------ Note: The Information above this point will not be sent to your printer --------
|
2 ÷ 2 = | 1 |
4 ÷ 2 = | 2 |
6 ÷ 2 = | 3 |
8 ÷ 2 = | 4 |
10 ÷ 2 = | 5 |
12 ÷ 2 = | 6 |
14 ÷ 2 = | 7 |
16 ÷ 2 = | 8 |
18 ÷ 2 = | 9 |
20 ÷ 2 = | 10 |
22 ÷ 2 = | 11 |
24 ÷ 2 = | 12 |
3 ÷ 3 = | 1 |
6 ÷ 3 = | 2 |
9 ÷ 3 = | 3 |
12 ÷ 3 = | 4 |
15 ÷ 3 = | 5 |
18 ÷ 3 = | 6 |
21 ÷ 3 = | 7 |
24 ÷ 3 = | 8 |
27 ÷ 3 = | 9 |
30 ÷ 3 = | 10 |
33 ÷ 3 = | 11 |
36 ÷ 3 = | 12 |
4 ÷ 4 = | 1 |
8 ÷ 4 = | 2 |
12 ÷ 4 = | 3 |
16 ÷ 4 = | 4 |
20 ÷ 4 = | 5 |
24 ÷ 4 = | 6 |
28 ÷ 4 = | 7 |
32 ÷ 4 = | 8 |
36 ÷ 4 = | 9 |
40 ÷ 4 = | 10 |
44 ÷ 4 = | 11 |
48 ÷ 4 = | 12 |
5 ÷ 5 = | 1 |
10 ÷ 5 = | 2 |
15 ÷ 5 = | 3 |
20 ÷ 5 = | 4 |
25 ÷ 5 = | 5 |
30 ÷ 5 = | 6 |
35 ÷ 5 = | 7 |
40 ÷ 5 = | 8 |
45 ÷ 5 = | 9 |
50 ÷ 5 = | 10 |
55 ÷ 5 = | 11 |
60 ÷ 5 = | 12 |
6 ÷ 6 = | 1 |
12 ÷ 6 = | 2 |
18 ÷ 6 = | 3 |
24 ÷ 6 = | 4 |
30 ÷ 6 = | 5 |
36 ÷ 6 = | 6 |
42 ÷ 6 = | 7 |
48 ÷ 6 = | 8 |
54 ÷ 6 = | 9 |
60 ÷ 6 = | 10 |
66 ÷ 6 = | 11 |
72 ÷ 6 = | 12 |
------ Note: The Information below this point will not be sent to your printer --------
The Multiplication and division resource above is aligned (wholly or partially) with standard 3OA07 taken from the Common Core Standards For Mathematics (see the extract below). The various resources listed below are aligned to the same standard.
Fluently multiply and divide within 100, using strategies such as the relationship between multiplication and division (e.g., knowing that 8 x 5 = 40, one knows 40 ÷ 5 = 8) or properties of operations. By the end of Grade 3, know from memory all products of two one-digit numbers.